This journey straddles the Equator, taking you from the rugged northern wilderness of Samburu to the flamingo-fringed Lake Nakuru and culminating in the legendary Masai Mara. It is a celebration of Kenya's diverse ecosystems.
Depart Nairobi and drive north, crossing the Equator en route to the Samburu National Reserve. Arrive in time for lunch and an afternoon game drive.
Overnight: Ashnil Samburu Camp or similar (Full Board)
Dedicate the day to exploring this wild frontier. The Ewaso Nyiro River is the lifeline here, attracting a wealth of wildlife including the unique Samburu Special Five.
Overnight: Ashnil Samburu Camp or similar (Full Board)
After an early breakfast, drive south to Lake Nakuru National Park. Pause at a Great Rift Valley viewpoint before arriving for lunch. An afternoon game drive reveals rhinos and flamingos.
Overnight: Lake Nakuru Sopa Lodge or similar (Full Board)
Enjoy an early morning game drive before breakfast. Then journey across the valley floor to the Masai Mara, arriving in time for lunch and an afternoon game drive.
Overnight: Sarova Mara Camp or similar (Full Board)
Shape the day to your preference: morning and afternoon drives, or a full-day expedition with a picnic hamper.
Overnight: Sarova Mara Camp or similar (Full Board)
After a final bush breakfast, depart the Mara and drive back to Nairobi, arriving for lunch and your onward flight.
Accommodation: Ashnil Samburu Camp, Lake Nakuru Sopa Lodge, and Sarova Mara Camp
International Package: US$1,401 – US$3,166 per person
Local Package:
| Travel Window | Vehicle | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6-7 Guests | Single Supp. | |
|---|---|---|---|---|---|---|---|---|
| 02 Jan - 31 Mar | Safari Van | 2,116 | 2,116 | 1,876 | 1,759 | 1,689 | 1,641 | 1,641 |
| 4x4 Land Cruiser | 2,329 | 2,329 | 2,020 | 1,865 | 1,775 | 1,711 | 1,711 | |
| 01 Apr - 31 May | Safari Van | 1,876 | 1,876 | 1,641 | 1,524 | 1,449 | 1,401 | 1,401 |
| 4x4 Land Cruiser | 2,089 | 2,089 | 1,780 | 1,631 | 1,535 | 1,476 | 1,476 | |
| 01 Jun - 30 Jun | Safari Van | 2,116 | 2,116 | 1,876 | 1,759 | 1,689 | 1,641 | 1,641 |
| 4x4 Land Cruiser | 2,329 | 2,329 | 2,020 | 1,865 | 1,775 | 1,711 | 1,711 | |
| 01 Jul - 31 Oct | Safari Van | 2,990 | 2,990 | 2,691 | 2,542 | 2,457 | 2,393 | 2,393 |
| 4x4 Land Cruiser | 3,166 | 3,166 | 2,809 | 2,633 | 2,526 | 2,457 | 2,457 | |
| 01 Nov - 20 Dec | Safari Van | 2,510 | 2,510 | 2,217 | 2,068 | 1,977 | 1,918 | 1,918 |
| 4x4 Land Cruiser | 2,691 | 2,691 | 2,334 | 2,158 | 2,052 | 1,977 | 1,977 | |
| 21 Dec - 01 Jan | Safari Van | 2,968 | 2,968 | 2,670 | 2,526 | 2,435 | 2,377 | 2,377 |
| 4x4 Land Cruiser | 3,144 | 3,144 | 2,793 | 2,611 | 2,505 | 2,398 | 2,398 |
Reserve your ideal trip early for a hassle-free trip; secure comfort and convenience!